Specifications
Analog to Digital Converter (ADC)
Parameter | Value | Units |
---|---|---|
Number of Channels | 4 | |
Number of Bits | 16 | |
Range Modes | ±10, ±5, ±2.5, ±1.25 | Volts |
Quantization Step Size | 312.5 (Range=±10V) 156.25 (Range=±5V) 78 (Range=±2.5V) 39 (Range=±1.25V) | µV |
Maximum Sample Rate1 | 1 | MS/s |
Input Impedance | >100k | Ω |
Latency (Measurement to Data Ready) | 800 | ns |
Input Filter Bandwidth (-3 dB) | 400 | kHz |
Input Filter Delay (frequencies <100kHz)2 | 550 | ns |
Typical Noise of ADC3
Mode | Noise (RMS) | SNR4 | Effective # of bits5 |
---|---|---|---|
±10V | 150µV | 93.5 dB | 15.2 |
±5V | 100µV | 91.0 dB | 14.8 |
±2.5V | 40µV | 92.9 dB | 15.1 |
±1.25V | 35µV | 88.0 dB | 14.3 |
Digital to Analog Converter (DAC)
Parameter | Value | Units |
---|---|---|
Number of Channels | 4 | |
Number of Bits | 16 | |
Range Modes | ±10 | Volts |
Quantization Step Size | 312.5 | µV |
Maximum Sample Rate1 | 1 | MS/s |
Output Impedance | 50 | Ω |
Update Latency6 | 1.0 | µs |
Output Filter Bandwidth (-3 dB) | 175 | kHz |
Output Filter Delay (frequencies <100kHz)2 | 1.2 | µs |
Timing Resolution
Parameter | Value (Typical) | Units |
---|---|---|
Interrupt Timing Jitter7 | 100 | ns |
Interrupt Latency (Best-case)7 | 110 | ns |
Interrupt Latency (Worst-case)7 | 210 | ns |
GPIO & Trigger Lines
Parameter | Value | Units |
---|---|---|
Minimum Voltage | 0 | V |
Maximum Voltage | 3.3 | V |
Output Impedance | 200 | Ω |
Logic Levels (Input & Output) | 3.3V CMOS |
Footnotes
-
Mega Samples Per Second (MS/s) across all channels. Sum of sample rate of all channels must not be greater than 1 MS/s. ↩ ↩2
-
See Analog Response Time App Note for details on time delay caused by analog filters. ↩ ↩2
-
For Quarto hardware 5.1 and higher. For noise specs on earlier Quarto units, please contact qNimble. ↩
-
SNR defined as the ratio of power of a full-scale sine wave to the power of the noise. ↩
-
Effective Number of Bits defined as the . See Wikipedia definition for more details. ↩
-
Time from executing writeDAC function to analog output starts changing. ↩
-
See Measuring Response Time for details on definition of latency and jitter. ↩ ↩2 ↩3